Best Science Fiction Movies on Disney Plus in Australia
The top 50 of 270 science fiction movies streaming on Disney Plus in Australia, ranked by smart score, updated October 24, 2026.
- 1
Spider-Man: Into the Spider-Verse 2018Directed by Bob Persichetti · Streaming on Disney Plus, BINGE, Foxtel Now8.48.4 · 18K votes - 2
8.48.4 · 19K votes - 3
8.28.2 · 29K votes - 4
8.28.2 · 33K votes - 5
8.28.2 · 23K votes - 6
8.28.2 · 17K votes - 7
8.18.1 · 21K votes - 8
8.18.1 · 40K votes - 9
8.18.1 · 2.5K votes - 10
Jurassic Park 1993Directed by Steven Spielberg · Streaming on Amazon Prime Video, Apple TV, Disney Plus8.08.0 · 19K votes - 11
8.08.0 · 11K votes - 12
7.97.9 · 9K votes - 13
7.97.9 · 17K votes - 14
7.97.9 · 31K votes - 15
7.87.8 · 21K votes - 16
7.87.8 · 3.8K votes - 17
7.87.8 · 2.1K votes - 18
7.77.7 · 22K votes - 19
7.77.8 · 1.4K votes - 20
7.77.7 · 29K votes - 21
7.77.7 · 21K votes - 22
7.67.7 · 4.2K votes - 23
7.67.6 · 8.1K votes - 24
7.67.7 · 3.9K votes - 25
7.67.6 · 4.6K votes - 26
7.67.6 · 35K votes - 27
7.67.6 · 24K votes - 28
7.67.6 · 5.9K votes - 29
7.67.6 · 9.7K votes - 30
7.67.6 · 15K votes - 31
7.67.6 · 23K votes - 32
7.67.6 · 9.6K votes - 33
7.67.6 · 3.6K votes - 34
7.67.6 · 4.8K votes - 35
7.57.6 · 7.3K votes - 36
7.57.5 · 17K votes - 37
7.57.5 · 17K votes - 38
Star Wars: Episode III - Revenge of the Sith 2005Directed by George Lucas · Streaming on Disney Plus7.57.5 · 15K votes - 39
7.57.5 · 25K votes - 40
The Hunger Games: Catching Fire 2013Directed by Francis Lawrence · Streaming on Amazon Prime Video, Disney Plus, Paramount Plus7.47.4 · 19K votes - 41
7.47.4 · 10K votes - 42
7.47.4 · 3.3K votes - 43
7.47.5 · 1.9K votes - 44
7.47.4 · 18K votes - 45
7.47.4 · 5.2K votes - 46
7.47.5 · 837 votes - 47
7.47.4 · 24K votes - 48
7.37.4 · 13K votes - 49
7.37.4 · 3.6K votes - 50
7.37.3 · 13K votes
Smart score = (votes × rating + 82 × 6.03) ÷ (votes + 82): the TMDB rating, pulled toward the catalog average as if every film had 82 extra average votes. Streaming data by JustWatch.
Hidden gems
Highly rated but with 4K votes or fewer (the median for this list), ranked with a lighter prior of 765 votes so smaller films can show.
- 1
7.17.2 · 2.3K votes - 2
7.07.0 · 3.7K votes - 3
7.07.1 · 2.5K votes - 4
6.96.9 · 4K votes - 5
6.97.0 · 3.3K votes - 6
6.96.9 · 3.3K votes - 7
6.86.9 · 4K votes - 8
7.27.2 · 958 votes - 9
7.07.0 · 1.6K votes - 10
6.96.9 · 1.9K votes
More on Disney Plus
Movies on Disney PlusComedy Movies on Disney PlusFamily Movies on Disney PlusDrama Movies on Disney PlusAdventure Movies on Disney PlusAnimation Movies on Disney PlusAction Movies on Disney PlusFantasy Movies on Disney PlusDocumentary Movies on Disney PlusRomance Movies on Disney PlusThriller Movies on Disney PlusMusic Movies on Disney Plus